Official Price List 2027.
All prices are retail prices including VAT 13% in accordance with the Consumer Protection Act and the Ordinance on Price Indication. The price list is made by the lessor independently.
App.1 2027 - 3 persons (2+2)
Euro per apartment / day
| PERIOD | BASE PRICE (WITHOUT VAT) BEFORE 10.09.2026. |
FINAL PRICE (WITH VAT 13%) |
|---|---|---|
| (27.04-17.05) and (28.09-27.10) | 200 € | 226 € |
| (17.05-08.06) and (14.09-28.09) | 220 € | 249 € |
| (08.06-29.06) and (07.09-14.09) | 250 € | 283 € |
| (29.06-06.07) and (24.08-07.09) | 290 € | 328 € |
| (06.07-24.08) | 330 € | 373 € |
| Additional person max 1 - /day | 50 € | 57 € /day |
| Final cleaning | 100 € | 113 € |
| Tourist tax: 1.60€ /person/day - not subject to VAT, paid additionally | ||
App.2 2027 - 4 persons
Euro per apartment / day
| PERIOD | BASE PRICE (WITHOUT VAT) BEFORE 10.09.2026. |
FINAL PRICE (WITH VAT 13%) |
|---|---|---|
| (27.04-17.05) and (28.09-27.10) | 230 € | 260 € |
| (17.05-08.06) and (14.09-28.09) | 270 € | 305 € |
| (08.06-29.06) and (07.09-14.09) | 300 € | 339 € |
| (29.06-06.07) and (24.08-07.09) | 340 € | 384 € |
| (06.07-24.08) | 380 € | 429 € |
| Final cleaning | 120 € | 136 € |
| Tourist tax: 1.60€ /person/day - not subject to VAT, paid additionally | ||
App.3 2027 - 4 persons
Euro per apartment / day
| PERIOD | BASE PRICE (WITHOUT VAT) BEFORE 10.09.2026. |
FINAL PRICE (WITH VAT 13%) |
|---|---|---|
| (27.04-17.05) and (28.09-27.10) | 250 € | 283 € |
| (17.05-08.06) and (14.09-28.09) | 290 € | 328 € |
| (08.06-29.06) and (07.09-14.09) | 320 € | 362 € |
| (29.06-06.07) and (24.08-07.09) | 360 € | 407 € |
| (06.07-24.08) | 400 € | 452 € |
| Additional person max 1 - /day | 50 € | 57 € /day |
| Final cleaning | 140 € | 158 € |
| Tourist tax: 1.60€ /person/day - not subject to VAT, paid additionally | ||
App.4 2027 - 4+2 persons
Euro per apartment / day
| PERIOD | BASE PRICE (WITHOUT VAT) BEFORE 10.09.2026. |
FINAL PRICE (WITH VAT 13%) |
|---|---|---|
| (27.04-17.05) and (28.09-27.10) | 270 € | 305 € |
| (17.05-08.06) and (14.09-28.09) | 310 € | 350 € |
| (08.06-29.06) and (07.09-14.09) | 350 € | 396 € |
| (29.06-06.07) and (24.08-07.09) | 400 € | 452 € |
| (06.07-24.08) | 450 € | 509 € |
| Additional person max 2 - per person/day | 50 € | 57 € per person/day |
| Final cleaning | 160 € | 181 € |
| Tourist tax: 1.60€ /person/day - not subject to VAT, paid additionally | ||
Retail price is final price for consumer. VAT 13% for accommodation service per VAT Act. Tourist tax is not subject to VAT.